 | Alexandra School, | Moose Jaw |
| WWW site: | Alexandra School | Moose Jaw, SK | |
< | Aneroid Consolidated School 2704 | Aneroid, SK | |
 | Arroyo S.D. 1980 | Beverley, Sk | |
 | Aurora SD 1050 | Regina, Sk | |
 | Aussant SD 2372 | Gravelbourg, SK | |
 | Avonlea SD #2738 | Kenaston, Sk | |
 | Ayrton 4243 map | Rockglen, Sk | |
 | Balliol S.D. 427 | Kerrobert, Sk | |
 | Baseball Champions | Saskatoon | c1912-1913 |
 | Bayard #4159 | Canopus, Sk | |
 | Bayard 4159 map | Rockglen, Sk | |
 |
Beblo SD 3962 | Springside, SK | |
 |
Bellevant SD 4408 | Sonningdale, SK | |
 | Bertdale S.D. Shed | Bertdale, SK | |
 | Bethania School # 1626 | Herbert, SK | |
 | Big Hill SD 4682 | Frenchman Butte, SK | |
 | Blackstrap S.D. 3566 | Dundurn SK | |
 | Bluebird #3425 | Mayfair, Sk | |
 | Bolen SD1188 | Meyronne, Gravelbourg, SK | |
 | Bolen SD#1188 | Gravelbourg, SK | |
 | Borderland 4018 map | Rockglen, Sk | |
 | Bordervale 423 map | Rockglen, Sk | |
 | Boundary 4586 map | Rockglen, Sk | |
 | Briercrest S.D. 3889 | Briercrest, SK | |
 | Brookland SD 3662 | Haultain, SK | |
 | Brownell S.D. | |
 | SD | Brownlee area Sk | |
 | Buffalo Horn S.D. | Ponteix & Val Marie, SK | |
 | Bunker Hill S.D. 2724 | Annaheim, Sk | |
 | Cadillac Village School | Cadillac, SK | | | Cambridge SD342 | Rocanville, Welwyn, SK | |
 | Camlachie | School | | |
 | Canopus #1850 | Canopus, Sk | |
 | Canopus 1850 map | Rockglen, Sk | |
 | Canora School | Canora, SK | |
 | Cardale SD #3342 | Cardross, SK | |
 | Carlton Siding SD | Carlton, SK | |
 | Carmel SD #4950 | Carmel, Sk | |
 | Cataraqui #1012 | Spicer/Tilney, Sk |
 | Central Butte SD 2033 | Central Butte, Sk | |
 | Chatham S.D. 3117 | Kenaston, SK | |
 | Cherry Ridge S.D. 4405 | Nipawin, SK | |
 | Coal Creek 3752 map | Rockglen, Sk | |
| Coca-Cola | Leslie, Sk | |
 | Coleman 4777 map | Rockglen, Sk | |
 | Concord S.D. 1971 | Simpson, SK | |
 | Copeau S.D. 4028 | Copeau, Annaheim, SK | |
| WWW site: | Copeland SD 2017 | Quill Plains, SK | |
 | Cowessess Day School | Broadview SK | |
 | Creek 4887 map | Rockglen, Sk | |
 |
Crossroads SD 4775 | Springside, SK | |
| Dafoe S.D. 4038 | |
 |
Deerwood SD 465 | New Finland SK | |
 | 1945 Doonside Team | near Doonside | |
 | Doonside | near Doonside and Rossetti | |
 | Doukhobor Children | Verigin, SK | |
 | Eckardt #426 | Melville, SK | |
 | Eclipse S.D. 4071 | Aylesbury, SK | |
 | Eden Grove SD 21 | Wapella, SK | |
 | Eltham SD 2823 | Young, Sk | |
 | Elvevow S.D. 2175 | Dundurn, SK | |
 | Evergreen School 1372 | |
 | 1948 Fairlight School | near Fairlight | |
 | Ferndale SD295 | Welwyn, SK |
 | Findlater School | Findlater, Sk. | |
 | Forest Nook SD #2048 | Theodore, SK | |
 | Fort Pitt SD 2713 | Fort Pitt, SK | |
 | Freeland SD 4108 | Unity, SK | |
 | Frenchman Butte SD 5107 | Frenchman Butte, SK | |
 | Gallivan SD 3857 | Gallivan, SK | |
 | Gardiner #3428 | Dysart, Sk | |
 | Gertrude SD #4203 | Carmel, Sk | |
 | Galdioli 4652 map | Rockglen, Sk | |
 | Glenmauer School | St. Denis, Sk | |
 |
Golden Ridge School 656 | near Inchkeith - Hawthorne | |
 | Goodhope SD 2674 | Waldron, SK | |
 | Gosmil School District # 3965 | near Rouleau | |
 | Grasby S.D. 2285 | Asquith, Sk | |
 | Grasswood S.D. # 3998 | Grasswood, SK | |
 | Green Dell S.D. 3118 | Gull Lake, SK | |
 | Greenbrier 2168 | Tullis, Sk | |
 | Greenview S.D. 4373 | |
 | Grove Park SD #518 | Grove Park, SK | |
 |
Grunert SD 715 | Springside, SK | |
 | Guyhirne S.D. 2928 | Medstead, SK | |
 | Haggstrom S.D. 557 | Annaheim, SK | |
 | Halcyonia SD #1237 | Borden, Sk | |
 |
Hamona SD 451 | Tantallon, SK | |
| WWW site: | Handford SD 1857 | Birsay, SK | |
 | Hayward #845 | Lipton, Sk | |
 | Headlands School | | |
 | Hepburn School | Hepburn, SK | |
 | Hill Top #426 | Melville, SK | |
 | Hipperholme #487 | Baildon, Sk | |
 | Hollington School District # 4288 | near Kipling | |
 | Hope Valley 5116 map | Rockglen, Sk | |
 | Hudson Bay SD #1243 | Petrofka, Sk | |
| Indianola SD2704 | Aneroid, SK | |
< | Indianola SD 2704 | Aneroid, SK | |
 | Ivanhoe S1040 | Moosomin, SK | |
 |
Jaroslaw School SD 2487 | Willowbrook, SK | |
 |
Jasper Cultural & Historical Centre Interior Schoolhouse |
Maple Creek, SK | |
 | Joeville {Lisieux} 4867 map | Rockglen, Sk | |
 | Kanten 1206 map | Rockglen, Sk | |
 | Kedleston School, | Kedleston, Sk. | |
 | Kelvingside S.D. 3537 | |
 | Kemmel Hill SD#4050 | Antelope, SK | |
 | Kipling School | Kipling | |
 | Kelvington School | Kelvington, SK | |
 | Kenlis S.D. 6 | Abernethy, SK | |
 | Kennedy S.D. | | |
 | Killaly SD 1594 | Killaly, SK | |
 | Kilton Hill | Leinan, SK | |
 | Lacordaire 3429 map | Rockglen, Sk | |
 | Lake | | |
 | Leeville School District No. 2140 | Assiniboia, Sask.
| |
 | Leftwich SD # 1436 | Zeneta, SK |
|
| Leslie S.D. 445 | Leslie, SK | |
 | Lethburn School District No. 280 | Assiniboia, Sask.
| |
 | Letters | Melville, SK | |
 | Liberty School District, | Liberty, Sk | |
 | Linford 4870 map | Rockglen, Sk | |
 | Liberty School District, | Free Soil School | Liberty, Sk | |
 | Look Out SD 693 | Willowbrook | |
 | Lorne Cottage School | Regina, Sk | |
 | Lysenko | S.D.494 | | |
 | Lysenko | S.D.494 | | |
 | Maltby 3777 | Arbuthnot, SK | |  | Maple Valley S.D. 1680 | Davidson, SK | |
 | Mathieu Elementary School | Lafleche, SK | |
 | Marcliffe SD 3355 | Shaunavon, SK | |
 | Meadowdale School, | Canora, Sk. | |
 | Melness S.D. 1179 | Saskatoon, SK | |
 | Mennon SD #1508 | Mennon, Sk | |
 | Merill SD #1582 | Saskatoon, Sk | |
 | Meryton S.D. 3889 | Davidson, SK | |
 | Meyronne 3189 | Meyronne, SK | |
|
 | Montague SD4031 | McCord, SK | |
 | Morse Museum and Gallery (interior schoolhouse) | Morse, SK |
|
 | Mountain School 1548 | Kandahar, SK | |
 | Mount Carmel SD #2962 | Carmel, Sk | |
 |
Mount Hill #4439 | Strasbourg, SK | |
 | Mount Teviot SD | Brightholme, SK | |
 | Mount Zion 3183 | Theresa, Lafleche, SK | |
|
 | Morse Museum and Gallery |
Morse,SK
| |
 | Moyer 1136 map | Rockglen, Sk | |
 |
Netherhill SD | Netherhill, SK | |
 |
New Finland SD 435 | New Finland, SK | |
 | North Bend SD 2729 | Frenchman Butte, SK | |
 | Nottawa S.D. 2113 | Swarthmore, SK | |
 |
Nurmi Oja SD 1416 | New Finland, SK | |
 |
Orkney SD 97 | Orcadia, SK | |
 | Ormstown School | |
|
 | Osage School | | |
 | Ovenstown SD 1802 | Unity, SK | |
 | Osprey #1636 | Hawarden, Sk | |
 | Ottawa S.D. | | |
 | Pearl Creek SD #1048 | Colmer , Sk | |
 | Pelletier SD2652 | Gravelbourg, SK | |
 | Pelletier 2652 | Gravelbourg, SK | |
 | Percy S.D. 202 | Kisbey, SK | |
 |
Phone Hill SD 1459 | Phone Hill, SK | |
 | Pineridge #1018 | Bright Sands, SK | |
 | Pinto Head S.D. 3959 | Ponteix, Sk | |
 | Pittville #2855 | Hazlet, SK | |
 | Plainville S.D. | SK | |
 |
Pontrilas SD #3280 | Pontrilas / Nipawin | |
 | Poplar 801 map | Rockglen, Sk | |
 | Poplar Creek 2774 map | Rockglen, Sk | |
 | Prosperity SD#448 | Rocanville, SK | |
 | Quincy #2482 | Crestwynd, Sk | |
| Red Deer Hill SD 17 | Prince Albert, Sk | |
 | Regina View SD 4607 | Regina, SK | |
 | Rocanville SD | Rocanville, SK | |
 | Rocanville SD#22 | Rocanville, SK |
|
 | Rocanville Village School | Rocanville, SK | |
 | Rockglen 4732 map | Rockglen, Sk | |
 |
Rock Lily Scholhaus | Humbold Co | |
 | Roscommon S.D. 4413 | |
 | Rosedale S.D. #145 | Kelso, Sk | |
 | Rossetti | near Doonside and Rossetti | |
< | Sandoff School, | Lake Alma, Sk | |
 |
Sandy River SD 1717 | Theodore, SK | |
 | Shellbrook School | Shellbrook, SK | |
 | Simpson School District, | Simpson, Sk | |
 | Simpson School District, | Simpson, Sk | |
 | Sjolie S.D. 2145 | Saskatoon, SK | |
 | Skibbereen SD #1648, | Piapot, Sk | |
 | Smilesville S.D. 1641 | Kenaston, SK | |
 | Stanley SD147 | | |
 | Tangleflags SD 3790 | Tangleflags, SK | |
 | Spicer School | Tilney, Sk | |
 | Spruceview S.D. 5091 | | |
| WWW Site: | St. John's School | Leader Sk | |
| Stewart SD2640 | Bateman, SK | |
 |
Stoney Coulee School #3584 | Springside, SK | |
 | Sudom S.D. 2166 | Corinne, SK | |
 | Tall Spruce SD4902 | Porcupine Plain, SK | |
| Talmage #2123 | Talmage, SK | |
 |
Thomsons Lake SD 2038 | Curle, Moose Jaw, SK | |
 | Turkey Track SD2687 | Vanguard, SK | |
 | Wallacetown SD 1472 | Melville, SK | |
| WWW Site: | Tuxford # 2486 | Grayburn, Sk | |
 | Valley Centre #1974 | Duval, SK | |
 | Vandura S.D. #1164 | | Vandura, Sk |
 | Velhaven S.D. 3398 | Beaubier, SK | |
 | Victor S.D. 1889 | Nutana, Sk | |
 | Victoria Park S.D. 842 | | |
 | Wallacetown SD 1472 | Melville, SK | |
 | Weewona SD 855 | Phippen, Unity, SK | |
 | Welwyn SD82 | Rocanville, Welwyn, SK | |
| (WWW) | Westview #256 (WWW) | Grayburn, Sk | |
 | Wheat Bench 3063 map | Rockglen, Sk | |
 | Whitesand SD 271 | Whitesand, SK | |
 | Wilfred S.D. 1476, | St. Benedict, Sk | |
 | Wilkie Bay School | | |
| (WWW) | Windsor | | |
 |
Windsor SD 265 | Springside, SK | |
| WWW site: | Winona SD 1698 | Herschel, SK | |
 | Wiwa Hill SD1207 | Bateman, SK | |
 | Wollerman S.D. 1146 | Kerrobert, Sk | |
 | Wood Dale SD2629 | Lafleche, SK | |
 | Woodrow SD3462 | Woodrow, SK | |
 | Zeneta SD # 1436 | Zeneta, SK |
|
|